Leaderboard

398 entrants x $30 = $11,940.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
101 WA United States Mike Jaeger 140 140 -24.77
102 TX United States James Dugan 140 140 -23.67
103 MI United States Harry Lomason 150 150 -25.78
104 OH United States Daniel Kaliszewski 150 150 -25.26
105 IN United States Brian Sharp 150 150 -22.17
106 MI United States Ken Calus 170 170 -25.75
107 MN United States Jed Beebe 175 175 -22.91
108 MI United States Derrick Trumbly 180 180 -25.51
109 MI United States Pete Schmidt 185 185 -24.93
110 WI United States Kirk Stimpert 200 200 -25.68
111 MO United States Rob Cruzen 100 100 200 -24.85
112 MO United States Michael Schaffner 100 100 200 -23.37
113 MO United States Craig Sander 130 80 210 -24.98
114 TN United States Nick Walsh 215 215 -25.60
115 MN United States Chris Anthony 215 215 -25.25
116 MO United States Bill Keesee 215 215 -24.51
117 TX United States Mike Hall 215 215 -24.32
118 LA United States Keith Bennett 100 120 220 -23.95
119 MO United States Corey Canda 100 140 240 -23.89
120 OH United States Dylan Lux 100 140 240 -23.32
121 WA United States Nate Stowell 250 250 -26.02
122 MI United States Steve Beattie 250 250 -25.86
123 IN United States Jason Elliott 250 250 -25.49
124 IN United States Michael Johnston 250 250 -25.48
125 MO United States Jeff Harlow 250 250 -24.87
126 IL United States Graig Kinzler 250 250 -24.73
127 IL United States Brandon Robinson 250 250 -24.54
128 IN United States Dwight Brace 100 150 250 -24.15
129 WI United States Ryan Wells 250 250 -24.13
130 IN United States Bryce Leppek 280 280 -26.24
131 MO United States Lodell Parks 215 100 315 -24.25
132 IL United States Ryan Driskill 250 100 350 -23.74
133 WI United States Bryce Aubart 215 140 355 -24.46
134 IL United States Jeff Lannen 360 360 -25.77
135 MS United States Gavin Herrin 360 360 -25.15
136 MO United States Matt VanHoosier 180 215 395 -23.36
137 FL United States Chris Juszczyk 250 150 400 -25.24
138 MO United States Randy Critchlow 215 185 400 -24.34
139 OH United States Ryan Sparks 450 450 -25.06
140 IN United States Jade McGillem 215 250 465 -26.15
141 IL United States Clint Grover 550 550 -26.77
142 MO United States Joe Massara 550 550 -26.70
143 FL United States Ryan McCook 360 215 575 -26.60
144 MN United States Andy Fox 280 360 640 -26.02
145 MN United States Allan Zerull 360 450 810 -25.95
146 WI United States Mark Gomez 280 550 830 -24.85
147 GA United States Bill Read 20 20 -23.47
148 FL United States Drew Thaxton 20 20 -23.09
149 FL United States Doug Fetters 20 20 -22.99
150 FL United States Scott Williams 20 20 -22.68
151 NM United States David Watland 20 20 -22.35
152 GA United States Wayne Kittles 20 20 -22.19
153 CT United States Thomas Gallagher 20 20 -21.77
154 FL United States Shon Graham 20 20 -21.70
155 FL United States Daniel Beauchesne 20 20 -21.60
156 GA United States Mark Williams 20 20 -21.48
157 Canada Mitch Stanley 20 20 -21.47
158 FL United States Brent Stoehs 20 20 -21.43
159 FL United States DJ Randeau 20 20 -21.27
160 FL United States Thomas Twigg 20 20 -20.97
161 CA United States Isla Boyd 20 20 -20.80
162 SC United States Jeff Sixeas 20 20 -20.73
163 IL United States Steve Schwalm 20 20 -20.23
164 OH United States Brian Betley 20 20 -20.17
165 FL United States Kevin Batsch 20 20 -20.17
166 LA United States Chaney Jacob 20 20 -19.94
167 FL United States Frank Enberry 20 20 -19.65
168 SC United States Lane Gibson 20 20 -19.29
169 FL United States Tim Boyer 20 20 -19.25
170 FL United States John Simone 20 20 -19.10
171 FL United States TJ Conroy 20 20 -18.83
172 FL United States Moises Perdomo 20 20 -18.80
173 FL United States Justin Miller - FL 20 20 -18.65
174 NV United States Cindy Russell 20 20 -18.07
175 FL United States James Hynes 20 20 -16.99
176 FL United States Corey Lubahn 20 20 -16.63
177 TX United States Lindsey Hartman 20 20 -15.90
178 FL United States Joseph Przygoda 20 20 -14.13
179 FL United States Brian Meade 20 20 -12.93
180 KS United States Kerstin Franco 20 20 -11.20
181 FL United States Nikki Cash 20 20 -10.91
182 FL United States James Williams 20 20 -10.51
183 FL United States Zackary Smith 20 20 -10.50
184 FL United States Christina Jones 20 20 -8.51
185 NV United States Nicole Adkins 20 20 -6.25
186 FL United States Andrew Caracciolo 20 20 -6.20
187 IN United States Jessica Joynt 20 20 -4.70
188 FL United States Hailey Beauchesne 20 20 -4.07
189 20 20 0
190 TN United States Corey Millard 20 20 40 -21.28
191 LA United States Richard Swindell 20 45 65 -19.51
192 KS United States Jim Pikell 20 100 120 -20.39
193 TX United States Rodney Collins 30 30 -21.81
194 FL United States Nick Lyngholm 30 30 -21.05
195 CO United States Al Ross 30 30 -19.60
196 SC United States Steve Leskoke 30 30 -17.95
197 FL United States Brandon Feldmeyer 40 40 -22.49
198 TN United States Mike Jones TN 40 100 140 -20.10
199 NC United States Kyle Heasley 45 45 -26.11
200 NV United States Jason Adkins 45 45 -22.02