Leaderboard

398 entrants x $30 = $11,940.00 Total Prize Pool

Leaderboard

State Country Player FLORIDA OPEN WISCONSIN OPEN MISSOURI OPEN MUSIC CITY MADNESS OPEN CAROLINA CLASH DALLAS HOLIDAY CLASSIC Top 4 Total Avg Score
101 MO United States Sean Gervais 1500 2500 215 4215 -26.29
102 SC United States Lane Gibson 20 20 -19.29
103 TX United States Dan Gillard 100 100 -25.15
104 TN United States Eric Glaeser 100 20 120 -22.11
105 TX United States Eddie Godfrey 750 280 1030 -26.00
106 WI United States Mark Gomez 280 550 830 -24.85
107 IN United States Aaron Good 215 100 120 435 -24.33
108 MO United States Evan Gossett 250 450 750 1450 -26.28
109 WI United States Ed Gott 20 20 40 -11.40
110 FL United States Shon Graham 20 20 -21.70
111 TX United States Mike Gray 130 130 -23.18
112 NE United States Mike Green-Walsh 215 140 215 570 -24.09
113 IL United States Clint Grover 550 550 -26.77
114 OH United States Andy Haas 2500 1000 360 3860 -26.55
115 IA United States Keane Haase 100 100 -23.17
116 TX United States Mike Hall 215 215 -24.32
117 FL United States Thomas Halloran 100 100 -23.02
118 MO United States Jeff Harlow 250 250 -24.87
119 GA United States Adam Harris 550 550 -25.15
120 TX United States Lindsey Hartman 20 20 -15.90
121 NC United States Kyle Heasley 45 45 -26.11
122 IA United States John Hellstein 100 100 -23.31
123 IL United States Jesse Heredia 20 20 -20.33
124 IL United States Michael Heredia 40 40 -18.99
125 MS United States Gavin Herrin 360 360 -25.15
126 IN United States Adam Hertel 100 100 -22.82
127 FL United States James Hickey 250 250 -25.51
128 WI United States Stephen Hoehnen 20 20 -17.23
129 TX United States Brian Hollinsworth 130 130 -25.07
130 CO United States Jeff Holmes 20 20 -10.63
131 IL United States Brian Holt 100 100 -21.93
132 FL United States Rob Holtrey 100 100 -23.08
133 TX United States David Honeycutt 70 130 100 300 -23.23
134 MO United States Jake Horn 20 20 -18.85
135 NC United States Dutch Huebner 60 60 -23.01
136 OH United States Scott Hummel 120 120 -23.55
137 FL United States James Hynes 20 20 -16.99
138 LA United States Chaney Jacob 20 20 -19.94
139 WA United States Mike Jaeger 140 140 -24.77
140 IL United States Paul Jenson 100 120 220 -22.03
141 MO United States Scott Johnson 120 120 -22.71
142 IN United States Michael Johnston 250 250 -25.48
143 FL United States Christina Jones 20 20 -8.51
144 FL United States Teddy Jones 100 100 -23.06
145 TN United States Mike Jones TN 40 100 140 -20.10
146 IN United States Jessica Joynt 20 20 -4.70
147 FL United States Chris Juszczyk 250 150 400 -25.24
148 OH United States Steve Kaliszewski 100 100 -20.76
149 OH United States Daniel Kaliszewski 150 150 -25.26
150 IN United States Matt Kavanaugh 215 450 200 865 -24.21
151 MO United States Bill Keesee 215 215 -24.51
152 FL United States Shaun Kennedy 150 150 -22.76
153 IN United States Mike Kenney 100 100 200 -22.98
154 MO United States Aaron Ketchum 120 120 -24.25
155 LA United States David Key 280 100 380 -25.14
156 CA United States Richard King 20 20 -18.67
157 IL United States Graig Kinzler 250 250 -24.73
158 GA United States Scott Kirsch 100 100 -21.29
159 GA United States Wayne Kittles 20 20 -22.19
160 FL United States Adam Knight 120 120 -23.67
161 WI United States Jon Kuenn 20 20 -8.87
162 LA United States Kirk Lambert 140 100 240 -22.24
163 IL United States Jeff Lannen 360 360 -25.77
164 MN United States Scott Larson 20 20 -23.42
165 MO United States Russ Layton 150 100 250 -22.56
166 MO United States Jeff Leeper 250 250 500 -24.70
167 IN United States Bryce Leppek 280 280 -26.24
168 SC United States Steve Leskoke 30 30 -17.95
169 IL United States Kevin Lindsay 130 160 130 420 -23.74
170 MI United States Harry Lomason 150 150 -25.78
171 FL United States Jason Loschiavo 185 140 325 -23.95
172 FL United States Corey Lubahn 20 20 -16.63
173 SC United States John Lukowski 100 100 -21.60
174 TX United States Paul Luna 250 280 530 -26.51
175 OH United States Dylan Lux 100 140 240 -23.32
176 FL United States Nick Lyngholm 30 30 -21.05
177 TN United States Brandon MacBride 150 100 250 -22.76
178 IL United States Shawn Martin 20 20 -10.23
179 MO United States Joe Massara 550 550 -26.70
180 IN United States Patrick Mattox 100 100 -12.73
181 MO United States Sean May 50 50 -20.59
182 FL United States Ryan McCook 360 215 575 -26.60
183 IN United States Jade McGillem 215 250 465 -26.15
184 AZ United States Sean McKern 30 30 -19.29
185 WI United States Scott Mcbride 30 30 -18.07
186 FL United States Brian Meade 20 20 -12.93
187 IL United States Jeremy Mees 100 100 -24.15
188 WI United States AJ Menotti 130 130 -23.41
189 TN United States Corey Millard 20 20 40 -21.28
190 MO United States Justin Miller 100 100 -22.37
191 MO United States Matt Miller (MO) 120 140 260 -23.57
192 OH United States Matt Miller (OHIO) 130 130 -22.39
193 FL United States Justin Miller - FL 20 20 -18.65
194 MN United States Aung Moe 50 50 -22.33
195 FL United States Mike Molotzak 100 100 -13.92
196 LA United States Jonathan Munn 20 20 -22.55
197 WI United States John Natzke 100 100 -23.23
198 IL United States Erik Nelson 130 130 -23.70
199 TN United States Scott Nussmeyer 100 100 -24.14
200 VA United States Kevin O'Connor 1000 1000 -24.79