player ranking by rating
Rating calculated for: Allan Zerull
| player | score | opponent | score | Year | result | rank bonus | calc |
|---|---|---|---|---|---|---|---|
| Allan Zerull (68) | -21 | Matt Kavanaugh (51) | -22 | 2011 | L | -1 | [ ? ] |
| Allan Zerull (68) | -19 | Brian Bernhardt (15) | -23 | 2011 | L | -1 | [ ? ] |
| Allan Zerull (68) | -22 | Graig Kinzler (7) | -23 | 2012 | L | -1 | [ ? ] |
| Allan Zerull (68) | -12 | Gary Sheldon (148) | -21 | 2012 | L | -8 | [ ? ] |
| rank | scoring avg | state | country | name | wins | loss | tie W/L | wins | loss | tie W/L | rating adj | avg score | rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ( 1 ) | Mark Stenmark | 88 | 24 | 10/1 | 0 | 0 | 0/0 | 90.2 | -24.8 | 457.3 | ||
| 2 | ( 2 ) | Jeff Lannen | 39 | 10 | 6/1 | 0 | 0 | 0/0 | 53.6 | -24.39 | 378.78 | ||
| 3 | ( 3 ) | Chris Thorbrogger | 45 | 22 | 5/5 | 0 | 0 | 0/0 | 51 | -24.3 | 370.6 | ||
| 4 | ( 13 ) | Paul Tayloe | 46 | 24 | 4/1 | 0 | 0 | 0/0 | 31.8 | -23.23 | 335.06 | ||
| 5 | ( 7 ) | Graig Kinzler | 42 | 26 | 4/4 | 0 | 0 | 0/0 | 31.5 | -23.63 | 335.06 | ||
| 6 | ( 11 ) | Chris Eversole | 28 | 12 | 5/1 | 0 | 0 | 0/0 | 25.1 | -23.43 | 325.26 | ||
| 7 | ( 14 ) | Marc Muklewicz | 42 | 28 | 2/8 | 0 | 0 | 0/0 | 22.2 | -23.21 | 319.72 | ||
| 8 | ( 8 ) | Jeff Harlow | 22 | 14 | 0/3 | 0 | 0 | 0/0 | 26.3 | -23.59 | 318.88 | ||
| 9 | ( 6 ) | Andy Haas | 44 | 30 | 2/4 | 0 | 0 | 0/0 | 13.7 | -23.64 | 314.38 | ||
| 10 | ( 16 ) | George Von K | 15 | 8 | 1/4 | 7 | 0 | 1/0 | 24.5 | -23.14 | 311.68 | ||
| 11 | ( 9 ) | Evan Gossett | 50 | 31 | 4/6 | 0 | 0 | 0/0 | 4.8 | -23.49 | 310.68 | ||
| 12 | ( 10 ) | Sean Gervais | 34 | 23 | 2/3 | 0 | 0 | 0/0 | 10.2 | -23.47 | 305.34 | ||
| 13 | ( 24 ) | David Duncan | 16 | 8 | 2/2 | 0 | 0 | 0/0 | 17.8 | -22.56 | 298.52 | ||
| 14 | ( 19 ) | Danny Beall | 24 | 18 | 5/4 | 0 | 0 | 0/0 | 12.8 | -22.78 | 296.66 | ||
| 15 | ( 17 ) | Andy Fox | 28 | 18 | 1/2 | 0 | 0 | 0/0 | 7.5 | -23.09 | 296.08 | ||
| 16 | ( 42 ) | Dan Wies | 32 | 31 | 4/4 | 0 | 0 | 0/0 | 18.1 | -21.92 | 286.14 | ||
| 17 | ( 21 ) | Rodney Roberts | 9 | 8 | 1/1 | 0 | 0 | 0/0 | 5 | -22.68 | 279.16 | ||
| 18 | ( 25 ) | Eddie Godfrey | 9 | 8 | 2/0 | 0 | 0 | 0/0 | 4.2 | -22.56 | 276.92 | ||
| 19 | ( 28 ) | Jeff McClellan | 10 | 8 | 1/1 | 3 | 2 | 0/0 | 0.3 | -22.48 | 273.06 | ||
| 20 | ( 5 ) | Matt Welter | 10 | 12 | 1/1 | 0 | 0 | 0/0 | -11.9 | -23.7 | 271.5 | ||
| 21 | ( 22 ) | Tony Johnson | 1 | 2 | 0/0 | 0 | 0 | 0/0 | -1 | -22.63 | 269.56 | ||
| 22 | ( 43 ) | Stephen Tirey | 3 | 2 | 2/0 | 0 | 0 | 0/0 | 4.1 | -21.9 | 268.9 | ||
| 23 | ( 39 ) | Josh Bauer | 6 | 4 | 1/1 | 0 | 0 | 0/0 | 2.5 | -21.95 | 268.9 | ||
| 24 | ( 33 ) | Paul Luna | 16 | 16 | 2/0 | 15 | 0 | 2/0 | -4.7 | -22.12 | 268.74 | ||
| 25 | ( 20 ) | Rod Critchlow | 1 | 4 | 0/2 | 0 | 0 | 0/0 | -2.5 | -22.73 | 268.26 | ||
| 26 | ( 36 ) | Rick Copithorne | 4 | 4 | 0/1 | 0 | 0 | 0/0 | 2.7 | -22 | 267.2 | ||
| 27 | ( 38 ) | Walt Dietz | 3 | 2 | 1/0 | 0 | 0 | 0/0 | 0.6 | -22 | 266.1 | ||
| 28 | ( 15 ) | Brian Bernhardt | 13 | 10 | 2/2 | 0 | 0 | 0/0 | -17.7 | -23.15 | 265.1 | ||
| 29 | ( 44 ) | Scott Zollars | 5 | 4 | 1/0 | 0 | 0 | 0/0 | 0 | -21.84 | 263.58 | ||
| 30 | ( 45 ) | Lee Chepenik | 7 | 6 | 0/0 | 0 | 0 | 0/0 | -0.2 | -21.82 | 262.64 | ||
| 31 | ( 26 ) | Mike Sirois | 1 | 4 | 0/0 | 0 | 0 | 0/0 | -5 | -22.53 | 262.36 | ||
| 32 | ( 29 ) | Lance Harris | 9 | 14 | 0/0 | 7 | 2 | 0/0 | -2.6 | -22.45 | 261.8 | ||
| 33 | ( 50 ) | William Gibson | 3 | 4 | 0/0 | 6 | 0 | 3/0 | 2 | -21.64 | 260.68 | ||
| 34 | ( 23 ) | Gavin Herrin | 1 | 2 | 1/0 | 0 | 0 | 0/0 | -10.4 | -22.63 | 260.66 | ||
| 35 | ( 64 ) | Justin Clark | 9 | 10 | 0/0 | 8 | 3 | 0/1 | 6.5 | -21.11 | 258.82 | ||
| 36 | ( 65 ) | Kinn Kinney | 12 | 16 | 3/2 | 7 | 2 | 1/0 | 2.7 | -21.1 | 258.65 | ||
| 37 | ( 73 ) | Pat O'Neall | 4 | 2 | 0/0 | 10 | 4 | 0/0 | 6.4 | -20.82 | 258.24 | ||
| 38 | ( 59 ) | John Cramer | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | -21.33 | 255.96 | ||
| 39 | ( 41 ) | Steve Erd | 1 | 4 | 0/1 | 0 | 0 | 0/0 | -5.4 | -21.93 | 255.26 | ||
| 40 | ( 54 ) | Stuart Fox | 13 | 14 | 1/0 | 3 | 2 | 0/0 | -4.5 | -21.56 | 253.72 | ||
| 41 | ( 52 ) | Mark Masterson | 0 | 0 | 0/0 | 10 | 4 | 0/0 | -9.5 | -21.61 | 252.82 | ||
| 42 | ( 62 ) | Tim Glenn | 2 | 4 | 0/0 | 0 | 0 | 0/0 | 1.2 | -21.13 | 252.76 | ||
| 43 | ( 31 ) | Todd Penticoff | 22 | 22 | 3/2 | 0 | 0 | 0/0 | -18.3 | -22.29 | 251.68 | ||
| 44 | ( 58 ) | Adam Ashley | 6 | 6 | 0/1 | 0 | 0 | 0/0 | -5.9 | -21.41 | 251.52 | ||
| 45 | ( 91 ) | Jason Prouty | 3 | 4 | 0/1 | 3 | 2 | 0/1 | 8.3 | -20.31 | 251.52 | ||
| 46 | ( 48 ) | Mike Redman | 2 | 4 | 0/1 | 4 | 2 | 0/0 | -11 | -21.78 | 251.36 | ||
| 47 | ( 57 ) | Tim Bruggner | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -4 | -21.43 | 251.16 | ||
| 48 | ( 46 ) | Brendan Harris | 20 | 23 | 6/3 | 2 | 2 | 0/1 | -11.4 | -21.82 | 250.69 | ||
| 49 | ( 79 ) | Chris Hart | 5 | 5 | 1/1 | 0 | 0 | 0/0 | 2.5 | -20.55 | 250.1 | ||
| 50 | ( 71 ) | Andy Pope | 1 | 4 | 0/1 | 0 | 0 | 0/0 | 0.5 | -20.87 | 248.44 | ||
| 51 | ( 67 ) | Erik Strowbridge | 0 | 2 | 0/0 | 8 | 2 | 1/0 | -2.5 | -21.05 | 248.1 | ||
| 52 | ( 35 ) | Mike Jaeger | 4 | 12 | 0/1 | 0 | 0 | 0/0 | -9.5 | -22.05 | 247.6 | ||
| 53 | ( 129 ) | Bob Raffin | 4 | 16 | 1/2 | 19 | 10 | 6/2 | 10.2 | -19.2 | 247.1 | ||
| 54 | ( 69 ) | Jimmy Parker | 4 | 8 | 0/1 | 4 | 2 | 2/0 | -7.5 | -20.98 | 245.76 | ||
| 55 | ( 89 ) | Jason Vidaurri | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 0.2 | -20.33 | 244.16 | ||
| 56 | ( 56 ) | Luke Carlisle | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -11 | -21.43 | 244.16 | ||
| 57 | ( 80 ) | John Vatterott | 1 | 2 | 0/0 | 6 | 2 | 0/0 | -4.3 | -20.53 | 244.06 | ||
| 58 | ( 66 ) | Michael Ratcliff | 6 | 10 | 1/2 | 3 | 2 | 0/0 | -6.6 | -21.09 | 243.98 | ||
| 59 | ( 93 ) | Bryant Wiegers | 0 | 0 | 0/0 | 5 | 2 | 1/0 | -0.5 | -20.17 | 243.29 | ||
| 60 | ( 82 ) | Jason Hansen | 0 | 0 | 0/0 | 2 | 2 | 0/0 | -3 | -20.5 | 243 | ||
| 61 | ( 103 ) | Jason Falknor | 0 | 0 | 0/0 | 5 | 2 | 0/1 | 2.1 | -19.92 | 242.89 | ||
| 62 | ( 124 ) | Billy McCormick | 6 | 4 | 1/0 | 0 | 0 | 0/0 | 8.2 | -19.3 | 242.3 | ||
| 63 | ( 63 ) | Stephen Dakin | 4 | 6 | 1/1 | 3 | 2 | 0/0 | -10.5 | -21.12 | 241.94 | ||
| 64 | ( 111 ) | Chris Longino | 2 | 2 | 1/0 | 0 | 0 | 0/0 | 5 | -19.67 | 241.54 | ||
| 65 | ( 51 ) | Matt Kavanaugh | 13 | 24 | 2/2 | 0 | 0 | 0/0 | -9 | -21.61 | 241.32 | ||
| 66 | ( 85 ) | Jay Kaley | 6 | 8 | 1/2 | 6 | 4 | 0/0 | -3.6 | -20.44 | 241.18 | ||
| 67 | ( 109 ) | Bryan Gering | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 2.8 | -19.78 | 240.16 | ||
| 68 | ( 68 ) | Allan Zerull | 0 | 4 | 0/0 | 0 | 0 | 0/0 | -8 | -21 | 240 | ||
| 69 | ( 55 ) | Jeff Vordahl | 8 | 18 | 0/4 | 4 | 3 | 0/0 | -10.4 | -21.46 | 239.12 | ||
| 70 | ( 70 ) | John Jansa | 8 | 14 | 1/2 | 3 | 2 | 0/0 | -7.8 | -20.95 | 239.1 | ||
| 71 | ( 95 ) | Clete Alford | 1 | 2 | 0/0 | 0 | 0 | 0/0 | -2 | -20.13 | 238.56 | ||
| 72 | ( 83 ) | Dean Liakakos | 1 | 4 | 0/0 | 0 | 0 | 0/0 | -5 | -20.47 | 237.64 | ||
| 73 | ( 104 ) | Michael Johnston | 0 | 0 | 0/0 | 2 | 2 | 0/0 | -2.5 | -19.88 | 236.06 | ||
| 74 | ( 120 ) | Will Lee | 1 | 2 | 1/1 | 4 | 2 | 0/0 | 1.6 | -19.39 | 234.28 | ||
| 75 | ( 106 ) | Nick Strike | 2 | 8 | 1/0 | 15 | 8 | 2/2 | -8.4 | -19.82 | 233.94 | ||
| 76 | ( 141 ) | Al Ross | 0 | 2 | 0/0 | 14 | 6 | 3/1 | 2.5 | -18.85 | 233.7 | ||
| 77 | ( 96 ) | Rob Holtrey | 1 | 6 | 0/0 | 0 | 0 | 0/0 | -2 | -20.05 | 233.6 | ||
| 78 | ( 60 ) | Aaron Goodwin | 4 | 6 | 1/0 | 0 | 0 | 0/0 | -20.4 | -21.28 | 233.46 | ||
| 79 | ( 125 ) | Joe Martinez | 0 | 0 | 0/0 | 3 | 2 | 1/1 | 0.5 | -19.3 | 233.1 | ||
| 80 | ( 134 ) | Todd Speciale | 2 | 4 | 0/0 | 0 | 0 | 0/0 | 6.8 | -19 | 232.8 | ||
| 81 | ( 88 ) | Jarrett Enright | 0 | 0 | 0/0 | 13 | 6 | 2/1 | -16.5 | -20.41 | 232.67 | ||
| 82 | ( 136 ) | Mike Kennon | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 4.6 | -19 | 232.6 | ||
| 83 | ( 128 ) | James Cornelius | 0 | 0 | 0/0 | 6 | 4 | 0/1 | -0.3 | -19.21 | 231.47 | ||
| 84 | ( 116 ) | Josh Gauerke | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -19.43 | 231.16 | |||
| 85 | ( 101 ) | Alan Schultz | 1 | 2 | 0/0 | 1 | 2 | 0/0 | -7.8 | -19.93 | 230.86 | ||
| 86 | ( 108 ) | Josh Mertzig | 1 | 2 | 0/0 | 4 | 2 | 1/0 | -7.9 | -19.78 | 230.71 | ||
| 87 | ( 78 ) | Paul Lehde | 1 | 2 | 0/0 | 11 | 4 | 0/0 | -16.5 | -20.68 | 230.66 | ||
| 88 | ( 92 ) | Mark Goodwin | 0 | 4 | 0/0 | 14 | 6 | 0/1 | -8.3 | -20.23 | 230.46 | ||
| 89 | ( 105 ) | Ryan Sparks | 0 | 0 | 0/0 | 7 | 4 | 0/0 | -9 | -19.83 | 230.46 | ||
| 90 | ( 110 ) | Joe Massara | 2 | 2 | 0/0 | 3 | 2 | 0/0 | -6.2 | -19.71 | 230.32 | ||
| 91 | ( 138 ) | Dave Hollingshead | 3 | 4 | 0/1 | 4 | 4 | 0/1 | 3.5 | -18.88 | 230.31 | ||
| 92 | ( 145 ) | Chisolm Woodson | 2 | 2 | 1/0 | 3 | 2 | 0/1 | 3.6 | -18.78 | 229.71 | ||
| 93 | ( 99 ) | Max Manning | 0 | 0 | 0/0 | 12 | 4 | 2/0 | -14.8 | -19.96 | 229.22 | ||
| 94 | ( 158 ) | Adam Byrket | 0 | 0 | 0/0 | 8 | 4 | 0/0 | 6.4 | -18.4 | 229.2 | ||
| 95 | ( 164 ) | Tom Shaw | 3 | 2 | 0/0 | 11 | 10 | 2/2 | 8 | -18.25 | 228.5 | ||
| 96 | ( 135 ) | Trey Campbell | 0 | 0 | 0/0 | 2 | 2 | 0/0 | -19 | 228 | |||
| 97 | ( 139 ) | Don Johnston | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 2.2 | -18.88 | 227.76 | ||
| 98 | ( 81 ) | Eric Ringeisen | 0 | 0 | 0/0 | 10 | 4 | 0/1 | -22.5 | -20.52 | 226.99 | ||
| 99 | ( 75 ) | Kipling Dickman | 1 | 6 | 0/0 | 0 | 0 | 0/0 | -18 | -20.77 | 226.24 | ||
| 100 | ( 137 ) | Cory Harkleroad | 0 | 0 | 0/0 | 6 | 4 | 1/0 | -1.8 | -18.89 | 226.13 | ||
| 101 | ( 165 ) | Jim Pikell | 0 | 4 | 0/0 | 26 | 16 | 1/4 | 1 | -18.2 | 225.65 | ||
| 102 | ( 140 ) | Mike McMillion | 1 | 4 | 0/0 | 0 | 0 | 0/0 | 1.2 | -18.87 | 224.64 | ||
| 103 | ( 121 ) | Brad Baird | 0 | 2 | 0/0 | 22 | 10 | 1/1 | -14.5 | -19.38 | 224.56 | ||
| 104 | ( 114 ) | Russell Greene | 0 | 0 | 0/0 | 8 | 5 | 0/0 | -11 | -19.48 | 224.26 | ||
| 105 | ( 157 ) | Eric Polley | 0 | 0 | 0/0 | 2 | 1 | 0/0 | 2.5 | -18.43 | 224.16 | ||
| 106 | ( 61 ) | Adam Harris | 4 | 6 | 0/1 | 1 | 2 | 0/0 | -29.5 | -21.25 | 224 | ||
| 107 | ( 98 ) | Matt Keogh | 0 | 0 | 0/0 | 1 | 2 | 0/0 | -16 | -20 | 223.5 | ||
| 108 | ( 77 ) | Rodney Collins | 8 | 12 | 0/0 | 6 | 4 | 0/0 | -21.3 | -20.68 | 222.86 | ||
| 109 | ( 147 ) | Dan Gillard | 0 | 0 | 0/0 | 1 | 2 | 0/0 | -2 | -18.75 | 222.5 | ||
| 110 | ( 185 ) | Brad Litz | 0 | 0 | 0/0 | 11 | 10 | 0/1 | 12 | -17.45 | 222.15 | ||
| 111 | ( 148 ) | Gary Sheldon | 4 | 10 | 0/0 | 2 | 4 | 0/1 | 3.3 | -18.71 | 221.82 | ||
| 112 | ( 163 ) | David Bracher | 0 | 0 | 0/0 | 6 | 4 | 0/0 | 1.5 | -18.26 | 221.62 | ||
| 113 | ( 117 ) | Jeff Denton | 0 | 0 | 0/0 | 0 | 2 | 0/0 | -11 | -19.43 | 221.16 | ||
| 114 | ( 72 ) | Russ Layton | 13 | 22 | 2/1 | 25 | 10 | 1/2 | -37.6 | -20.87 | 221.09 | ||
| 115 | ( 168 ) | Tim Harlin | 0 | 0 | 0/0 | 4 | 2 | 0/0 | 2.8 | -18.09 | 220.88 | ||
| 116 | ( 155 ) | Ron Hobbs | 0 | 0 | 0/0 | 5 | 4 | 0/1 | -1.5 | -18.44 | 220.53 | ||
| 117 | ( 113 ) | Matt VanHoosier | 4 | 6 | 0/0 | 28 | 14 | 1/0 | -21.2 | -19.51 | 220.17 | ||
| 118 | ( 162 ) | Mike Kauffmann | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -18.29 | 217.48 | |||
| 119 | ( 167 ) | Mark Harris | 0 | 0 | 0/0 | 3 | 4 | 1/1 | -0.5 | -18.12 | 216.94 | ||
| 120 | ( 74 ) | Nate Weisner | 0 | 0 | 0/0 | 0 | 2 | 0/0 | -32 | -20.8 | 216.6 | ||
| 121 | ( 169 ) | Bob Ludwig | 0 | 2 | 0/0 | 2 | 2 | 0/0 | -0.3 | -18.07 | 216.54 | ||
| 122 | ( 179 ) | Joe Conners | 0 | 0 | 0/0 | 6 | 0 | 0/0 | 1 | -17.7 | 216.4 | ||
| 123 | ( 143 ) | Jeremy Owens | 0 | 0 | 0/0 | 1 | 2 | 0/0 | -9 | -18.8 | 216.1 | ||
| 124 | ( 174 ) | Shawn Ticknor | 0 | 0 | 0/0 | 3 | 4 | 0/1 | 1 | -17.88 | 215.31 | ||
| 125 | ( 153 ) | Jarod Carlisle | 0 | 0 | 0/0 | 7 | 6 | 2/0 | -8.1 | -18.52 | 215.14 | ||
| 126 | ( 171 ) | Soloman Franco | 0 | 0 | 0/0 | 3 | 4 | 0/0 | -1 | -18 | 214.5 | ||
| 127 | ( 142 ) | Glen Baughman | 1 | 10 | 0/1 | 15 | 12 | 2/1 | -13.5 | -18.81 | 214.47 | ||
| 128 | ( 178 ) | Erik Anderson | 0 | 0 | 0/0 | 4 | 4 | 1/1 | 1.2 | -17.71 | 214.22 | ||
| 129 | ( 173 ) | Wade Jackson | 0 | 0 | 0/0 | 4 | 4 | 0/1 | -1 | -17.89 | 213.93 | ||
| 130 | ( 154 ) | Kevin Lindsay | 0 | 0 | 0/0 | 12 | 12 | 0/1 | -7.7 | -18.44 | 213.83 | ||
| 131 | ( 177 ) | Dustin Hoehn | 0 | 0 | 0/0 | 3 | 2 | 0/0 | -0.5 | -17.8 | 213.6 | ||
| 132 | ( 190 ) | Matt Crotts | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 5.6 | -17.33 | 213.56 | ||
| 133 | ( 126 ) | Jamie Nuss | 0 | 0 | 0/0 | 4 | 4 | 0/0 | -17.8 | -19.25 | 213.2 | ||
| 134 | ( 182 ) | Buddy Dees | 0 | 0 | 0/0 | 8 | 4 | 0/1 | -0.3 | -17.55 | 212.55 | ||
| 135 | ( 84 ) | Seth Standefer | 2 | 6 | 0/0 | 10 | 6 | 0/1 | -36 | -20.47 | 211.89 | ||
| 136 | ( 197 ) | Dan Dearmond | 0 | 0 | 0/0 | 7 | 6 | 0/1 | 5.1 | -17.15 | 211.65 | ||
| 137 | ( 186 ) | Gary Dunkum | 0 | 0 | 0/0 | 8 | 2 | 1/0 | -1.5 | -17.42 | 210.79 | ||
| 138 | ( 191 ) | Kevin Walter | 0 | 0 | 0/0 | 3 | 4 | 0/1 | 3 | -17.31 | 210.47 | ||
| 139 | ( 102 ) | Chuck Wagon | 3 | 14 | 0/2 | 7 | 4 | 0/0 | -18.9 | -19.92 | 210.14 | ||
| 140 | ( 160 ) | Brad Lederer | 0 | 4 | 0/0 | 5 | 4 | 1/0 | -11 | -18.34 | 209.83 | ||
| 141 | ( 188 ) | Spencer Admire | 0 | 0 | 0/0 | 1 | 2 | 0/1 | 1 | -17.38 | 209.31 | ||
| 142 | ( 107 ) | David McGill | 0 | 2 | 0/0 | 14 | 8 | 0/0 | -31.1 | -19.78 | 209.26 | ||
| 143 | ( 195 ) | Brent Bynum | 0 | 0 | 0/0 | 5 | 4 | 0/0 | 1.7 | -17.21 | 208.72 | ||
| 144 | ( 149 ) | Brandon Spain | 0 | 2 | 0/0 | 4 | 4 | 0/0 | -16.5 | -18.68 | 207.66 | ||
| 145 | ( 115 ) | Brandon Robinson | 0 | 2 | 0/0 | 11 | 8 | 0/1 | -27.3 | -19.43 | 207.61 | ||
| 146 | ( 161 ) | Patrick McLaughlin | 0 | 2 | 0/0 | 6 | 8 | 0/1 | -12.5 | -18.32 | 206.59 | ||
| 147 | ( 202 ) | Mark Bettis | 0 | 0 | 0/0 | 5 | 4 | 1/0 | 2.4 | -16.94 | 206.43 | ||
| 148 | ( 208 ) | Linden Holsinger | 0 | 0 | 0/0 | 6 | 4 | 1/1 | 2.4 | -16.74 | 204.78 | ||
| 149 | ( 199 ) | Paul Lima | 0 | 0 | 0/0 | 2 | 5 | 0/0 | 0 | -17.13 | 204.06 | ||
| 150 | ( 204 ) | Tom Wojcik | 0 | 0 | 0/0 | 2 | 4 | 0/1 | 2.2 | -16.86 | 203.77 | ||
| 151 | ( 194 ) | Scott Greenholtz | 0 | 4 | 0/1 | 0 | 0 | 0/0 | 0.5 | -17.21 | 203.52 | ||
| 152 | ( 144 ) | John Dag | 0 | 0 | 0/0 | 3 | 4 | 1/0 | -22 | -18.79 | 203.23 | ||
| 153 | ( 220 ) | Mike Gray | 0 | 0 | 0/0 | 4 | 4 | 1/0 | 6.6 | -16.33 | 202.81 | ||
| 154 | ( 206 ) | Bob Kurent | 0 | 2 | 0/0 | 8 | 4 | 1/0 | -2.3 | -16.81 | 201.67 | ||
| 155 | ( 187 ) | Jeremy Singleton | 0 | 2 | 0/0 | 10 | 10 | 1/1 | -7.9 | -17.41 | 201.52 | ||
| 156 | ( 212 ) | Stephen Rawnsley | 0 | 0 | 0/0 | 3 | 4 | 1/1 | 2.2 | -16.56 | 200.92 | ||
| 157 | ( 159 ) | Erik Nelson | 0 | 0 | 0/0 | 5 | 6 | 1/0 | -19.3 | -18.35 | 200.65 | ||
| 158 | ( 224 ) | Mark Lepich | 0 | 0 | 0/0 | 7 | 1 | 1/0 | 2 | -16.23 | 200.01 | ||
| 159 | ( 216 ) | Bud Casey | 0 | 0 | 0/0 | 5 | 2 | 1/0 | 0.7 | -16.45 | 199.85 | ||
| 160 | ( 207 ) | Mike Bircher | 0 | 0 | 0/0 | 1 | 2 | 0/0 | -2 | -16.8 | 199.1 | ||
| 161 | ( 209 ) | Bob Vogelsong | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -16.71 | 198.52 | |||
| 162 | ( 211 ) | Chris McFarland | 0 | 0 | 0/0 | 0 | 2 | 0/0 | 0.5 | -16.57 | 198.34 | ||
| 163 | ( 172 ) | Dan McNeil | 0 | 0 | 0/0 | 0 | 2 | 0/0 | -17 | -18 | 198 | ||
| 164 | ( 241 ) | Steve Mantooth | 0 | 0 | 0/0 | 15 | 5 | 0/0 | 2.7 | -15.66 | 195.62 | ||
| 165 | ( 237 ) | Jerome Wells | 0 | 0 | 0/0 | 2 | 2 | 0/0 | 6 | -15.78 | 195.36 | ||
| 166 | ( 175 ) | Larry Swanzy | 0 | 0 | 0/0 | 1 | 4 | 0/0 | -17.5 | -17.86 | 195.32 | ||
| 167 | ( 183 ) | Jason Wikstrom | 0 | 0 | 0/0 | 6 | 8 | 1/1 | -14.4 | -17.5 | 195.1 | ||
| 168 | ( 215 ) | Matt Riebe | 0 | 0 | 0/0 | 2 | 2 | 0/0 | -3 | -16.5 | 195 | ||
| 169 | ( 76 ) | Adam Kramer | 4 | 11 | 0/1 | 1 | 2 | 0/0 | -47.1 | -20.69 | 194.68 | ||
| 170 | ( 193 ) | Tom Kressley | 0 | 0 | 0/0 | 1 | 4 | 0/0 | -11.5 | -17.27 | 194.24 | ||
| 171 | ( 227 ) | Brent Summers | 0 | 0 | 0/0 | 1 | 2 | 0/1 | 0.5 | -16.14 | 193.93 | ||
| 172 | ( 133 ) | Ken Lewis | 0 | 0 | 0/0 | 1 | 4 | 0/0 | -34 | -19.09 | 193.58 | ||
| 173 | ( 222 ) | Rich Rhoades | 0 | 2 | 0/0 | 0 | 0 | 0/0 | -16.29 | 193.48 | |||
| 174 | ( 196 ) | Jason Kendrick | 0 | 0 | 0/0 | 2 | 4 | 0/0 | -12 | -17.2 | 193.4 | ||
| 175 | ( 226 ) | Wes Cassidy | 0 | 0 | 0/0 | 1 | 2 | 0/0 | -16.14 | 193.18 | |||
| 176 | ( 231 ) | Todd Hobby | 0 | 0 | 0/0 | 3 | 2 | 1/0 | -0.8 | -16 | 191.95 | ||
| 177 | ( 87 ) | Stacy Herring | 0 | 4 | 0/1 | 8 | 8 | 0/2 | -54.5 | -20.43 | 191.16 | ||
| 178 | ( 201 ) | Phil Reeser | 0 | 2 | 0/0 | 12 | 11 | 0/1 | -15.2 | -16.98 | 189.31 | ||
| 179 | ( 233 ) | J Allen Morgan | 0 | 2 | 0/0 | 4 | 2 | 0/0 | 0 | -15.89 | 188.68 | ||
| 180 | ( 152 ) | Norbs | 0 | 0 | 0/0 | 14 | 6 | 0/0 | -38.1 | -18.55 | 188.5 | ||
| 181 | ( 235 ) | Randy Landers | 0 | 0 | 0/0 | 6 | 4 | 0/0 | -2.5 | -15.83 | 188.46 | ||
| 182 | ( 239 ) | Steve Geltner | 0 | 0 | 0/0 | 1 | 2 | 0/0 | 0.1 | -15.71 | 188.12 | ||
| 183 | ( 247 ) | Patrick McMillan | 0 | 0 | 0/0 | 10 | 5 | 1/0 | -0.5 | -15.46 | 187.77 | ||
| 184 | ( 245 ) | Pat Landy | 0 | 0 | 0/0 | 11 | 6 | 1/1 | -2.8 | -15.56 | 186.92 | ||
| 185 | ( 246 ) | Justin Gordecki | 0 | 0 | 0/0 | 2 | 4 | 0/0 | 0.5 | -15.5 | 185.5 | ||
| 186 | ( 249 ) | Mike Jones | 0 | 0 | 0/0 | 3 | 2 | 0/0 | 1 | -15.33 | 185.46 | ||
| 187 | ( 257 ) | Todd Boyer | 0 | 0 | 0/0 | 5 | 4 | 1/2 | 3.2 | -14.94 | 183.73 | ||
| 188 | ( 242 ) | Jefe Allums | 0 | 0 | 0/0 | 7 | 6 | 0/0 | -6 | -15.64 | 182.18 | ||
| 189 | ( 221 ) | Brian Holt | 2 | 2 | 0/0 | 11 | 10 | 1/0 | -14.4 | -16.31 | 181.32 | ||
| 190 | ( 100 ) | Jeff Hatfield | 2 | 10 | 0/0 | 8 | 6 | 1/0 | -50 | -19.94 | 181.28 | ||
| 191 | ( 274 ) | Jeff Poole | 0 | 0 | 0/0 | 5 | 6 | 1/1 | 9.4 | -14.32 | 181.24 | ||
| 192 | ( 130 ) | Steve Kramer | 3 | 9 | 0/0 | 12 | 8 | 0/0 | -43.4 | -19.16 | 180.52 | ||
| 193 | ( 256 ) | Wes Logan | 0 | 0 | 0/0 | 2 | 4 | 0/0 | 1 | -14.94 | 179.28 | ||
| 194 | ( 264 ) | Jason Loschiavo | 0 | 0 | 0/0 | 3 | 2 | 0/0 | 1 | -14.78 | 178.86 | ||
| 195 | ( 258 ) | Ben Markusic | 0 | 0 | 0/0 | 2 | 4 | 0/0 | -14.93 | 178.16 | |||
| 196 | ( 255 ) | Bobby Kennedy | 0 | 0 | 0/0 | 0 | 2 | 0/0 | -1 | -15 | 178 | ||
