player profiles > Mike Redman
|
player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Mike Redman | -23 | vs | ![]() | Jason Prouty | -22 | Timber Bay | Denver 2011 |
![]() | Mike Redman | -25 | vs | ![]() | Glen Baughman | -16 | Auburn Glen | Denver 2012 |
![]() | Mike Redman | -23 | vs | ![]() | Richard Williams | -19 | Cape Haven | Denver 2013 |
![]() | Mike Redman | -20 | vs | ![]() | Brad Lederer | -13 | Bear Lodge | Denver 2013 |
![]() | Mike Redman | -25 | vs | ![]() | Justin Taylor | -21 | Jack Rabbit Junction | Denver 2013 |
![]() | Mike Redman | -22 | vs | ![]() | Bill Bechtel | -9 | Coconut Beach | Dallas 2012 |
![]() | Mike Redman | -25 | vs | ![]() | Matt Keogh | -21 | Cape Haven | Dallas 2012 |
![]() | Mike Redman | -25 | vs | ![]() | Stuart Fox | -22 | Bear Lodge | Dallas 2012 |
![]() | Mike Redman | -26 | vs | ![]() | David McGill | -25 | Cape Haven | Dallas 2012 |
![]() | Mike Redman | -26 | vs | ![]() | Brian Watts | -17 | Celtic Shores | Houston 2014 |
![]() | Mike Redman | -25 | vs | ![]() | Chuck Wagon | -23 | Rocky Hollow | Houston 2014 |
![]() | Mike Redman | -23 | vs | ![]() | Erik Rios | -23 | Desert Valley Resort | Houston 2014 |
![]() | Mike Redman | -22 | vs | ![]() | Mike McCollum | -6 | Antelope Pass | Houston 2015 |
![]() | Mike Redman | -27 | vs | ![]() | Phil Reeser | -23 | Beals Creek | Houston 2018 |
![]() | Mike Redman | -28 | vs | ![]() | Darryl Raynor | -27 | Catedrais Beach | Houston 2018 |
![]() | Mike Redman | -29 | vs | ![]() | Jamie Godfrey | -26 | Agave Ranch | Houston 2018 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Chris Thorbrogger | -26 | vs | ![]() | Mike Redman | -19 | Falcon Sands | Denver 2011 |
![]() | Chisolm Woodson | -24 | vs | ![]() | Mike Redman | -24 | Alpine Run | Denver 2011 |
![]() | Chris Thorbrogger | -24 | vs | ![]() | Mike Redman | -18 | Tundra Peak | Denver 2012 |
![]() | Stuart Fox | -24 | vs | ![]() | Mike Redman | -19 | Auburn Glen | Denver 2012 |
![]() | Jeff McClellan | -26 | vs | ![]() | Mike Redman | -25 | Cape Haven | Denver 2013 |
![]() | Mark Stenmark | -24 | vs | ![]() | Mike Redman | -24 | Coconut Beach | Denver 2013 |
![]() | Jason Falknor | -21 | vs | ![]() | Mike Redman | -20 | Cape Haven | Dallas 2012 |
![]() | Matt VanHoosier | -18 | vs | ![]() | Mike Redman | -17 | Coconut Beach | Dallas 2012 |
![]() | David McGill | -25 | vs | ![]() | Mike Redman | -21 | Pearl Lagoon | Houston 2014 |
![]() | Rodney Collins | -25 | vs | ![]() | Mike Redman | -22 | Pearl Lagoon | Houston 2014 |
![]() | Luke Carlisle | -27 | vs | ![]() | Mike Redman | -20 | Antelope Pass | Houston 2015 |
![]() | TJ Bowman | NA | vs | ![]() | Mike Redman | NA | Winding Pines | Houston 2015 |
![]() | Ken Calus | -27 | vs | ![]() | Mike Redman | -24 | Sandhill Woods | Houston 2018 |
![]() | Brandon Robinson | -26 | vs | ![]() | Mike Redman | -22 | Catedrais Beach | Houston 2018 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Mike Redman | -25 | 14,004 | Laurel Park | Denver 2011 |
![]() | Mike Redman | -24 | 17,715 | Alpine Run | Denver 2011 |
![]() | Mike Redman | -23 | 15,363 | Timber Bay | Denver 2011 |
![]() | Mike Redman | -22 | 8,659 | Falcon Sands | Denver 2011 |
![]() | Mike Redman | -20 | 0 | Grizzly Flats | Denver 2011 |
![]() | Mike Redman | -18 | 13,894 | Dusty Bend | Denver 2012 |
![]() | Mike Redman | -25 | 11,648 | Grand Canyon | Denver 2012 |
![]() | Mike Redman | -23 | 6,949 | Royal Cove | Denver 2012 |
![]() | Mike Redman | -20 | 43,614 | Auburn Glen | Denver 2012 |
![]() | Mike Redman | -23 | 10,307 | Tundra Peak | Denver 2012 |
![]() | Mike Redman | -22 | 5,326 | Bear Lodge | Denver 2013 |
![]() | Mike Redman | -22 | 38,289 | Bear Lodge | Dallas 2012 |
![]() | Mike Redman | -20 | 0 | Cape Haven | Dallas 2012 |
![]() | Mike Redman | -25 | 36,048 | Cape Haven | Denver 2013 |
![]() | Mike Redman | -20 | 32,400 | Coconut Beach | Denver 2013 |
![]() | Mike Redman | -21 | 9,555 | Coconut Beach | Dallas 2012 |
![]() | Mike Redman | -21 | 18,663 | Jack Rabbit Junction | Dallas 2012 |
![]() | Mike Redman | -25 | 34,831 | Jack Rabbit Junction | Denver 2013 |
![]() | Mike Redman | -18 | 9,952 | Sequoia Grove | Dallas 2012 |
![]() | Mike Redman | -20 | 0 | Sequoia Grove | Denver 2013 |
![]() | Mike Redman | -26 | 35,762 | Sparkling Waters | Houston 2014 |
![]() | Mike Redman | -25 | 24,944 | Desert Valley Resort | Houston 2014 |
![]() | Mike Redman | -24 | 38,529 | Celtic Shores | Houston 2014 |
![]() | Mike Redman | -26 | 2,516 | Pearl Lagoon | Houston 2014 |
![]() | Mike Redman | -24 | 6,110 | Rocky Hollow | Houston 2014 |
![]() | Mike Redman | -20 | 33,872 | Winding Pines | Houston 2015 |
![]() | Mike Redman | -22 | 45,074 | Antelope Pass | Houston 2015 |
![]() | Mike Redman | -27 | 12,088 | Elkhorn Ridge | Houston 2015 |
![]() | Mike Redman | -23 | 20,816 | Hawthorne Manor | Houston 2015 |
![]() | Mike Redman | -21 | 41,857 | Volcano Palms | Houston 2015 |
![]() | Mike Redman | -29 | 15,172 | Catedrais Beach | Houston 2018 |
![]() | Mike Redman | -26 | 27,208 | Sandhill Woods | Houston 2018 |
![]() | Mike Redman | -26 | 22,875 | Beals Creek | Houston 2018 |
![]() | Mike Redman | -27 | 14,384 | Agave Ranch | Houston 2018 |
![]() | Mike Redman | -23 | 33,707 | Pembroke Links | Houston 2018 |