player profiles > Jason Wikstrom
|
player photos - view all photos |
|||||||||||||||
matches won
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Jason Wikstrom | NA | vs | Glen Baughman | NA | NA | St. Louis 2011 | ||
| Jason Wikstrom | -17 | vs | Matt Bollwerk | -15 | Timber Bay | St. Louis 2011 | ||
| Jason Wikstrom | -18 | vs | Phil Reeser | -14 | Alpine Run | St. Louis 2011 | ||
| Jason Wikstrom | -18 | vs | Mike McCollum | -18 | Dusty Bend | St. Louis 2012 | ||
| Jason Wikstrom | -22 | vs | Steve Sobel | -17 | Jack Rabbit Junction | St. Louis 2013 |
matches lost
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Jarrett Enright | -19 | vs | Jason Wikstrom | -17 | Timber Bay | St. Louis 2011 | ||
| Matt VanHoosier | -20 | vs | Jason Wikstrom | -13 | Falcon Sands | St. Louis 2011 | ||
| Brent Bynum | -16 | vs | Jason Wikstrom | -10 | Dusty Bend | Dallas 2011 | ||
| Mark Bettis | NA | vs | Jason Wikstrom | NA | NA | Dallas 2011 | ||
| Jarod Carlisle | -23 | vs | Jason Wikstrom | -23 | Grand Canyon | St. Louis 2012 | ||
| Dan Neske | NA | vs | Jason Wikstrom | NA | NA | St. Louis 2012 | ||
| Brandon Robinson | -24 | vs | Jason Wikstrom | -13 | Sequoia Grove | St. Louis 2013 | ||
| Josh Mertzig | -20 | vs | Jason Wikstrom | -17 | Coconut Beach | St. Louis 2013 |
qualifying scores
| state | player | score | gsp | course | location |
|---|---|---|---|---|---|
| Jason Wikstrom | -17 | 0 | Laurel Park | St. Louis 2011 | |
| Jason Wikstrom | -14 | 3,564 | Alpine Run | St. Louis 2011 | |
| Jason Wikstrom | -19 | 15,762 | Timber Bay | St. Louis 2011 | |
| Jason Wikstrom | -14 | 5,096 | Falcon Sands | St. Louis 2011 | |
| Jason Wikstrom | -21 | 8,114 | Grizzly Flats | St. Louis 2011 | |
| Jason Wikstrom | -15 | 2,902 | Dusty Bend | Dallas 2011 | |
| Jason Wikstrom | -16 | 0 | Dusty Bend | St. Louis 2012 | |
| Jason Wikstrom | -21 | 11,284 | Grand Canyon | Dallas 2011 | |
| Jason Wikstrom | -26 | 6,820 | Grand Canyon | St. Louis 2012 | |
| Jason Wikstrom | -16 | 24,122 | Royal Cove | St. Louis 2012 | |
| Jason Wikstrom | -19 | 8,496 | Royal Cove | Dallas 2011 | |
| Jason Wikstrom | -15 | 0 | Auburn Glen | Dallas 2011 | |
| Jason Wikstrom | -18 | 0 | Auburn Glen | St. Louis 2012 | |
| Jason Wikstrom | -10 | 0 | Tundra Peak | Dallas 2011 | |
| Jason Wikstrom | -19 | 4,544 | Tundra Peak | St. Louis 2012 | |
| Jason Wikstrom | -18 | 18,380 | Bear Lodge | St. Louis 2013 | |
| Jason Wikstrom | -21 | 0 | Cape Haven | St. Louis 2013 | |
| Jason Wikstrom | -20 | 6,566 | Coconut Beach | St. Louis 2013 | |
| Jason Wikstrom | -21 | 0 | Jack Rabbit Junction | St. Louis 2013 | |
| Jason Wikstrom | -17 | 8,343 | Sequoia Grove | St. Louis 2013 |

