player profiles > Kinn Kinney
|
player photos - view all photos |
|||||||||||||||
matches won
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Kinn Kinney | -24 | vs | Mike Jaeger | -21 | Timber Bay | St. Louis 2011 | ||
| Kinn Kinney | -20 | vs | Glen Baughman | -19 | Grizzly Flats | Denver 2011 | ||
| Kinn Kinney | -24 | vs | Jimmy Parker | -22 | Grand Canyon | St. Louis 2012 | ||
| Kinn Kinney | -21 | vs | Matt Kavanaugh | -21 | Dusty Bend | St. Louis 2012 | ||
| Kinn Kinney | -24 | vs | Adam Kramer | -23 | Tundra Peak | St. Louis 2012 | ||
| Kinn Kinney | -26 | vs | Danny Beall | -26 | Dusty Bend | St. Louis 2012 | ||
| Kinn Kinney | -23 | vs | Matt Kavanaugh | -21 | Auburn Glen | Chicago 2012 | ||
| Kinn Kinney | -25 | vs | Marc Muklewicz | -10 | Royal Cove | Chicago 2012 | ||
| Kinn Kinney | -23 | vs | Adam Harris | -21 | Cape Haven | Dallas 2012 | ||
| Kinn Kinney | -27 | vs | Andy Fox | -22 | Cape Haven | Dallas 2012 | ||
| Kinn Kinney | -17 | vs | Brendan Harris | -17 | Tundra Peak | Player Of The Year 2011 | ||
| Kinn Kinney | -26 | vs | Steve Sobel | -21 | Jack Rabbit Junction | Player Of The Year 2012 | ||
| Kinn Kinney | -20 | vs | Wade Jackson | -20 | Grand Canyon | Denver 2012 | ||
| Kinn Kinney | -25 | vs | Brent Bynum | -17 | Grand Canyon | Denver 2012 | ||
| Kinn Kinney | -20 | vs | Phil Reeser | -11 | Dusty Bend | Denver 2012 | ||
| Kinn Kinney | -22 | vs | Matt VanHoosier | -20 | Dusty Bend | Denver 2012 | ||
| Kinn Kinney | NA | vs | Will Lee | NA | NA | Denver 2012 | ||
| Kinn Kinney | -24 | vs | Brad Baird | -18 | Auburn Glen | Denver 2012 |
matches lost
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Jeff Harlow | -27 | vs | Kinn Kinney | -19 | Grizzly Flats | St. Louis 2011 | ||
| Rodney Roberts | -25 | vs | Kinn Kinney | -17 | Falcon Sands | St. Louis 2011 | ||
| Russ Layton | -22 | vs | Kinn Kinney | -18 | Timber Bay | Denver 2011 | ||
| Rodney Collins | -19 | vs | Kinn Kinney | -14 | Laurel Park | Denver 2011 | ||
| Sean Gervais | -19 | vs | Kinn Kinney | -12 | Dusty Bend | Dallas 2011 | ||
| Todd Penticoff | -25 | vs | Kinn Kinney | -18 | Grand Canyon | Dallas 2011 | ||
| Chris Thorbrogger | -24 | vs | Kinn Kinney | -22 | Dusty Bend | St. Louis 2012 | ||
| Evan Gossett | -24 | vs | Kinn Kinney | -17 | Auburn Glen | St. Louis 2012 | ||
| Josh Bauer | -18 | vs | Kinn Kinney | -16 | Dusty Bend | Chicago 2012 | ||
| William Gibson | -24 | vs | Kinn Kinney | -23 | Grand Canyon | Chicago 2012 | ||
| Sean Gervais | -23 | vs | Kinn Kinney | -17 | Bear Lodge | Dallas 2012 | ||
| Paul Tayloe | -24 | vs | Kinn Kinney | -24 | Coconut Beach | Dallas 2012 | ||
| Chris Thorbrogger | -25 | vs | Kinn Kinney | -22 | Tundra Peak | Player Of The Year 2011 | ||
| Jeff McClellan | -23 | vs | Kinn Kinney | -21 | Royal Cove | Player Of The Year 2011 | ||
| Paul Luna | -22 | vs | Kinn Kinney | -22 | Bear Lodge | Player Of The Year 2012 | ||
| George Von K | -26 | vs | Kinn Kinney | -20 | Bear Lodge | Player Of The Year 2012 | ||
| Will Lee | -23 | vs | Kinn Kinney | -22 | Tundra Peak | Denver 2012 | ||
| Brad Baird | NA | vs | Kinn Kinney | NA | NA | Denver 2012 |
qualifying scores
| state | player | score | gsp | course | location |
|---|---|---|---|---|---|
| Kinn Kinney | -20 | 10,078 | Laurel Park | St. Louis 2011 | |
| Kinn Kinney | -22 | 42,390 | Laurel Park | Denver 2011 | |
| Kinn Kinney | -23 | 30,312 | Alpine Run | St. Louis 2011 | |
| Kinn Kinney | -23 | 31,745 | Alpine Run | Denver 2011 | |
| Kinn Kinney | -22 | 0 | Timber Bay | Denver 2011 | |
| Kinn Kinney | -23 | 0 | Timber Bay | St. Louis 2011 | |
| Kinn Kinney | -19 | 18,447 | Falcon Sands | St. Louis 2011 | |
| Kinn Kinney | -24 | 14,175 | Falcon Sands | Denver 2011 | |
| Kinn Kinney | -21 | 6,807 | Grizzly Flats | Denver 2011 | |
| Kinn Kinney | -24 | 0 | Grizzly Flats | St. Louis 2011 | |
| Kinn Kinney | -21 | 27,380 | Dusty Bend | Denver 2012 | |
| Kinn Kinney | -23 | 14,112 | Dusty Bend | Dallas 2011 | |
| Kinn Kinney | -25 | 0 | Dusty Bend | Chicago 2012 | |
| Kinn Kinney | -26 | 18,076 | Dusty Bend | St. Louis 2012 | |
| Kinn Kinney | -20 | 0 | Grand Canyon | St. Louis 2012 | |
| Kinn Kinney | -21 | 0 | Grand Canyon | Dallas 2011 | |
| Kinn Kinney | -21 | 13,829 | Grand Canyon | Denver 2012 | |
| Kinn Kinney | -24 | 36,080 | Grand Canyon | Chicago 2012 | |
| Kinn Kinney | -15 | 7,551 | Royal Cove | Chicago 2012 | |
| Kinn Kinney | -19 | 7,905 | Royal Cove | Denver 2012 | |
| Kinn Kinney | -20 | 13,535 | Royal Cove | St. Louis 2012 | |
| Kinn Kinney | -21 | 12,474 | Royal Cove | Dallas 2011 | |
| Kinn Kinney | -17 | 23,453 | Auburn Glen | Denver 2012 | |
| Kinn Kinney | -19 | 24,723 | Auburn Glen | Dallas 2011 | |
| Kinn Kinney | -20 | 16,117 | Auburn Glen | St. Louis 2012 | |
| Kinn Kinney | -21 | 19,021 | Auburn Glen | Chicago 2012 | |
| Kinn Kinney | -17 | 11,816 | Tundra Peak | Chicago 2012 | |
| Kinn Kinney | -18 | 10,362 | Tundra Peak | St. Louis 2012 | |
| Kinn Kinney | -21 | 49,809 | Tundra Peak | Denver 2012 | |
| Kinn Kinney | -23 | 6,623 | Tundra Peak | Dallas 2011 | |
| Kinn Kinney | -24 | 4,693 | Bear Lodge | Dallas 2012 | |
| Kinn Kinney | -20 | 0 | Cape Haven | Dallas 2012 | |
| Kinn Kinney | -21 | 0 | Coconut Beach | Dallas 2012 | |
| Kinn Kinney | -21 | 16,386 | Jack Rabbit Junction | Dallas 2012 | |
| Kinn Kinney | -22 | 0 | Sequoia Grove | Dallas 2012 |

