player profiles > Brad Baird
|
player photos - view all photos |
|||||||||||||||
matches won
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Brad Baird | NA | vs | Ken Lewis | NA | NA | St. Louis 2011 | ||
| Brad Baird | -16 | vs | Patrick McMillan | -13 | Dusty Bend | Dallas 2011 | ||
| Brad Baird | -12 | vs | George Jackson | -7 | Royal Cove | Dallas 2011 | ||
| Brad Baird | -19 | vs | Dan Dearmond | -19 | Dusty Bend | Dallas 2011 | ||
| Brad Baird | -21 | vs | Dan Neske | -8 | Auburn Glen | St. Louis 2012 | ||
| Brad Baird | -21 | vs | Pat O'Neall | -19 | Tundra Peak | St. Louis 2012 | ||
| Brad Baird | -24 | vs | Raymond Jones | -12 | Grand Canyon | St. Louis 2012 | ||
| Brad Baird | -24 | vs | Cory Harkleroad | -13 | Royal Cove | St. Louis 2012 | ||
| Brad Baird | -19 | vs | Al Ross | -17 | Auburn Glen | Denver 2012 | ||
| Brad Baird | -21 | vs | Jerome Wells | -19 | Grand Canyon | Denver 2012 | ||
| Brad Baird | -18 | vs | Matt VanHoosier | -17 | Dusty Bend | Denver 2012 | ||
| Brad Baird | -19 | vs | Will Lee | -16 | Royal Cove | Denver 2012 | ||
| Brad Baird | NA | vs | Kinn Kinney | NA | NA | Denver 2012 | ||
| Brad Baird | NA | vs | Erik Nelson | NA | Coconut Beach | St. Louis 2013 | ||
| Brad Baird | -19 | vs | Tom Shaw | -15 | Sequoia Grove | St. Louis 2013 | ||
| Brad Baird | -22 | vs | Jarod Carlisle | -18 | Bear Lodge | St. Louis 2013 | ||
| Brad Baird | -18 | vs | Adam Byrket | -10 | Sequoia Grove | St. Louis 2013 | ||
| Brad Baird | -23 | vs | Seth Standefer | -20 | Bear Lodge | St. Louis 2013 | ||
| Brad Baird | -25 | vs | Bryant Wiegers | -15 | Jack Rabbit Junction | St. Louis 2013 | ||
| Brad Baird | -20 | vs | Max Manning | -7 | Sequoia Grove | St. Louis 2013 | ||
| Brad Baird | -22 | vs | Mark Masterson | -20 | Jack Rabbit Junction | St. Louis 2013 |
matches lost
| state | winner | score | vs | state | player defeated | score | course | location |
|---|---|---|---|---|---|---|---|---|
| Paul Luna | -22 | vs | Brad Baird | -19 | Sequoia Grove | Dallas 2012 | ||
| Dan Wies | -26 | vs | Brad Baird | -25 | Cape Haven | Dallas 2012 | ||
| Jamie Nuss | -18 | vs | Brad Baird | -13 | Grizzly Flats | St. Louis 2011 | ||
| Jimmy McDonnell | -24 | vs | Brad Baird | -21 | Timber Bay | St. Louis 2011 | ||
| Jarrett Enright | -21 | vs | Brad Baird | -18 | Dusty Bend | Dallas 2011 | ||
| Jason Prouty | -16 | vs | Brad Baird | -14 | Royal Cove | Dallas 2011 | ||
| Jeremy Singleton | -23 | vs | Brad Baird | -18 | Tundra Peak | St. Louis 2012 | ||
| Jarod Carlisle | -18 | vs | Brad Baird | -18 | Tundra Peak | St. Louis 2012 | ||
| Kinn Kinney | -24 | vs | Brad Baird | -18 | Auburn Glen | Denver 2012 | ||
| Mark Masterson | -26 | vs | Brad Baird | -24 | Cape Haven | St. Louis 2013 | ||
| Paul Luna | -24 | vs | Brad Baird | -21 | Bear Lodge | St. Louis 2013 | ||
| Paul Luna | -24 | vs | Brad Baird | -21 | Bear Lodge | St. Louis 2013 |
qualifying scores
| state | player | score | gsp | course | location |
|---|---|---|---|---|---|
| Brad Baird | -16 | 11,828 | Laurel Park | St. Louis 2011 | |
| Brad Baird | -15 | 0 | Alpine Run | St. Louis 2011 | |
| Brad Baird | -21 | 21,624 | Timber Bay | St. Louis 2011 | |
| Brad Baird | -16 | 16,724 | Falcon Sands | St. Louis 2011 | |
| Brad Baird | -18 | 0 | Grizzly Flats | St. Louis 2011 | |
| Brad Baird | -18 | 32,384 | Dusty Bend | Denver 2012 | |
| Brad Baird | -19 | 24,543 | Dusty Bend | St. Louis 2012 | |
| Brad Baird | -21 | 7,807 | Dusty Bend | Dallas 2011 | |
| Brad Baird | -20 | 13,559 | Grand Canyon | Denver 2012 | |
| Brad Baird | -20 | 23,424 | Grand Canyon | Dallas 2011 | |
| Brad Baird | -22 | 7,447 | Grand Canyon | St. Louis 2012 | |
| Brad Baird | -16 | 7,080 | Royal Cove | St. Louis 2012 | |
| Brad Baird | -17 | 1,095 | Royal Cove | Dallas 2011 | |
| Brad Baird | -21 | 11,681 | Royal Cove | Denver 2012 | |
| Brad Baird | -17 | 0 | Auburn Glen | Dallas 2011 | |
| Brad Baird | -18 | 0 | Auburn Glen | St. Louis 2012 | |
| Brad Baird | -21 | 34,982 | Auburn Glen | Denver 2012 | |
| Brad Baird | -13 | 0 | Tundra Peak | Dallas 2011 | |
| Brad Baird | -17 | 0 | Tundra Peak | Denver 2012 | |
| Brad Baird | -20 | 6,642 | Tundra Peak | St. Louis 2012 | |
| Brad Baird | -20 | 0 | Bear Lodge | St. Louis 2013 | |
| Brad Baird | -22 | 0 | Bear Lodge | Dallas 2012 | |
| Brad Baird | -16 | 0 | Cape Haven | St. Louis 2013 | |
| Brad Baird | -24 | 11,479 | Cape Haven | Dallas 2012 | |
| Brad Baird | -23 | 6,464 | Coconut Beach | Dallas 2012 | |
| Brad Baird | -24 | 21,378 | Coconut Beach | St. Louis 2013 | |
| Brad Baird | -22 | 8,023 | Jack Rabbit Junction | Dallas 2012 | |
| Brad Baird | -24 | 13,672 | Jack Rabbit Junction | St. Louis 2013 | |
| Brad Baird | -10 | 5,495 | Sequoia Grove | St. Louis 2013 | |
| Brad Baird | -19 | 27,023 | Sequoia Grove | Dallas 2012 |

