- home
- points leaders
-
tournaments
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- players
- broadcasts
- about us
- links
- contact us
Below are the 2019 Top Gun current & estimated payouts after 1 of 6 events. The final payout totals will be calculated in Houston after all events have been started. | ||
Total Prize Pool: $2,700.00 | ||
place | current | estimated |
1st | $517.00 | $3,102.00 |
2nd | $375.00 | $2,250.00 |
3rd | $275.00 | $1,650.00 |
4th | $205.00 | $1,230.00 |
5th / 6th | $135.00 | $810.00 |
7th / 8th | $85.00 | $510.00 |
9th - 12th | $70.00 | $420.00 |
13th - 16th | $60.00 | $360.00 |
17th - 24th | $35.00 | $210.00 |
25th - 32nd | $11.00 | $66.00 |
Leftover $ | $2.00 | |
The leftover money adjusts 1st place +/- the value left. |
Below is the 2019 Lil Gun estimated prize pool after 1 of 6 events. | ||
Prize Pool: $270.00 |