2011 pegt points leaderboard
410 entrants x $30 = $12,300 Total Prize Pool
| State | Country | Player Name | Orlando | St. Louis | Chicago | Denver | Richmond | Dallas | Top 4 Avg | Avg Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Stenmark | 250 | 2500 | 550 | 550 | 2500 | 2500 | 8,050 | -24.21 | ||
| 2 | Chris Thorbrogger | 360 | 1500 | 2500 | 750 | 360 | 5,110 | -24.28 | |||
| 3 | Graig Kinzler | 1500 | 1500 | 550 | 1000 | 750 | 4,750 | -23.9 | |||
| 4 | Paul Tayloe | 1000 | 360 | 360 | 1000 | 1500 | 280 | 3,860 | -23.15 | ||
| 5 | Andy Haas | 250 | 1000 | 280 | 1500 | 280 | 1000 | 3,780 | -23.57 | ||
| 6 | Ryan McCook | 2500 | 360 | 360 | 360 | 550 | 3,770 | -24.02 | |||
| 7 | Jeff Lannen | 250 | 2500 | 550 | 3,300 | -24.28 | |||||
| 8 | Marc Muklewicz | 550 | 280 | 450 | 450 | 450 | 1,900 | -23.26 | |||
| 9 | Jeff Harlow | 360 | 1500 | 1,860 | -23.71 | ||||||
| 10 | Sean Gervais | 750 | 550 | 250 | 280 | 1,830 | -22.74 | ||||
| 11 | Lance Harris | 185 | 1000 | 360 | 215 | 1,760 | -22.16 | ||||
| 12 | Andy Fox | 280 | 550 | 215 | 360 | 550 | 1,740 | -23.4 | |||
| 13 | Matt Welter | 250 | 750 | 360 | 250 | 1,610 | -23.85 | ||||
| 14 | Evan Gossett | 550 | 250 | 250 | 250 | 215 | 280 | 1,330 | -22.93 | ||
| 15 | Rodney Roberts | 280 | 750 | 250 | 1,280 | -22.97 | |||||
| 16 | Stuart Fox | 280 | 550 | 360 | 1,190 | -21.59 | |||||
| 17 | Brendan Harris | 450 | 450 | 280 | 1,180 | -21.76 | |||||
| 18 | Dan Wies | 280 | 215 | 250 | 280 | 360 | 215 | 1,170 | -21.7 | ||
| 19 | Jeff McClellan | 250 | 750 | 145 | 1,145 | -22.73 | |||||
| 20 | Todd Penticoff | 360 | 280 | 215 | 250 | 1,105 | -21.84 | ||||
| 21 | Russ Layton | 360 | 170 | 250 | 250 | 215 | 175 | 1,075 | -21.59 | ||
| 22 | Chris Eversole | 450 | 550 | 1,000 | -22.95 | ||||||
| 23 | Adam Miller | 215 | 145 | 250 | 360 | 95 | 970 | -20.32 | |||
| 24 | Matt Kavanaugh | 250 | 215 | 280 | 215 | 215 | 960 | -21.44 | |||
| 25 | Jeff Vordahl | 250 | 280 | 250 | 170 | 950 | -20.95 | ||||
| 26 | Danny Beall | 360 | 280 | 250 | 890 | -22.77 | |||||
| 27 | Paul Luna | 250 | 450 | 190 | 890 | -21.4 | |||||
| 28 | Chuck Wagon | 170 | 170 | 215 | 250 | 250 | 885 | -20.1 | |||
| 29 | Rodney Collins | 250 | 360 | 215 | 825 | -21.03 | |||||
| 30 | David Duncan | 360 | 450 | 810 | -21.95 | ||||||
| 31 | John Jansa | 450 | 250 | 95 | 795 | -20.66 | |||||
| 32 | Bob Raffin | 55 | 215 | 185 | 215 | 170 | 785 | -18.2 | |||
| 33 | Nick Strike | 215 | 145 | 170 | 180 | 215 | 780 | -19.72 | |||
| 34 | Mike Jaeger | 215 | 250 | 250 | 715 | -22 | |||||
| 35 | Kinn Kinney | 250 | 250 | 215 | 715 | -20.38 | |||||
| 36 | Brian Bernhardt | 250 | 450 | 700 | -23 | ||||||
| 37 | Sonny Tunstall | 250 | 450 | 700 | -22.3 | ||||||
| 38 | Jeff Hatfield | 95 | 215 | 250 | 560 | -20.17 | |||||
| 39 | Matt VanHoosier | 160 | 55 | 280 | 55 | 550 | -18.83 | ||||
| 40 | Adrian Westergren | 250 | 280 | 530 | -22.94 | ||||||
| 41 | Jay Kaley | 250 | 30 | 250 | 530 | -20.83 | |||||
| 42 | Dave Hollingshead | 280 | 250 | 530 | -19.71 | ||||||
| 43 | Enzo Polidori | 280 | 215 | 495 | -21.93 | ||||||
| 44 | Glen Baughman | 55 | 125 | 215 | 95 | 490 | -18.16 | ||||
| 45 | Norbs | 125 | 190 | 170 | 485 | -18.89 | |||||
| 46 | Steve Kramer | 180 | 55 | 250 | 485 | -18 | |||||
| 47 | Jimmy Parker | 215 | 250 | 465 | -22 | ||||||
| 48 | Lee Chepenik | 450 | 450 | -22.82 | |||||||
| 49 | Jim Pikell | 95 | 145 | 175 | 30 | 445 | -18.03 | ||||
| 50 | Steve Sobel | 125 | 30 | 95 | 95 | 125 | 30 | 440 | -15.02 | ||
| 51 | Ramsey Thomas | 190 | 215 | 405 | -22.05 | ||||||
| 52 | Justin Taylor | 215 | 170 | 385 | -20.44 | ||||||
| 53 | David McGill | 215 | 160 | 375 | -19.58 | ||||||
| 54 | Stacy Herring | 125 | 215 | 30 | 370 | -20.61 | |||||
| 55 | Thom Toth | 145 | 95 | 95 | 30 | 365 | -13.07 | ||||
| 56 | John Thurston | 360 | 360 | -22 | |||||||
| 57 | Dayton Root | 360 | 360 | -21.8 | |||||||
| 58 | Tommy Morreale | 360 | 360 | -21.6 | |||||||
| 59 | Todd Speciale | 360 | 360 | -19.89 | |||||||
| 60 | Billy McCormick | 360 | 360 | -19 | |||||||
| 61 | Ryan Tansy | 170 | 180 | 350 | -18.67 | ||||||
| 62 | Jason Prouty | 215 | 125 | 340 | -19.82 | ||||||
| 63 | Brad Lederer | 215 | 125 | 340 | -18.41 | ||||||
| 64 | Jimmy McDonnell | 125 | 160 | 55 | 340 | -14.68 | |||||
| 65 | Justin Clark | 215 | 95 | 310 | -19.53 | ||||||
| 66 | Mark Goodwin | 145 | 160 | 305 | -20.09 | ||||||
| 67 | Brian Holt | 55 | 185 | 55 | 295 | -15.59 | |||||
| 68 | Rick Copithorne | 280 | 280 | -21.56 | |||||||
| 69 | Adam Ashley | 280 | 280 | -20.56 | |||||||
| 70 | Aaron Goodwin | 280 | 280 | -20.44 | |||||||
| 71 | Chisolm Woodson | 280 | 280 | -19.56 | |||||||
| 72 | Jarrett Enright | 145 | 125 | 270 | -19.79 | ||||||
| 73 | Charlie Hall | 125 | 145 | 270 | -16.59 | ||||||
| 74 | Kevin Corey | 95 | 175 | 270 | -16.39 | ||||||
| 75 | John Vatterott | 250 | 250 | -22.63 | |||||||
| 76 | Anthony Goertz | 250 | 250 | -22.5 | |||||||
| 77 | Mike Redman | 250 | 250 | -22.5 | |||||||
| 78 | Lance Bertram | 250 | 250 | -21.75 | |||||||
| 79 | Tim Glenn | 250 | 250 | -21.13 | |||||||
| 80 | Scott Zollars | 250 | 250 | -20.5 | |||||||
| 81 | Chris Hart | 250 | 250 | -20 | |||||||
| 82 | Stephen Dakin | 250 | 250 | -19.63 | |||||||
| 83 | Brett Hertz | 250 | 250 | -16.5 | |||||||
| 84 | Bill Harrington | 250 | 250 | -16.5 | |||||||
| 85 | Adam Kramer | 215 | 30 | 245 | -19.4 | ||||||
| 86 | Jefe Allums | 95 | 145 | 240 | -15.18 | ||||||
| 87 | Rick Williams | 125 | 95 | 220 | -16.05 | ||||||
| 88 | Ryan Fehrens | 215 | 215 | -23.43 | |||||||
| 89 | Allan Zerull | 215 | 215 | -23 | |||||||
| 90 | Mike Demko | 215 | 215 | -22.29 | |||||||
| 91 | Steve Erd | 215 | 215 | -22.14 | |||||||
| 92 | Andy Pope | 215 | 215 | -21.71 | |||||||
| 93 | Kipling Dickman | 215 | 215 | -21.71 | |||||||
| 94 | Michael Ratcliff | 215 | 215 | -20.86 | |||||||
| 95 | Dean Liakakos | 215 | 215 | -20.71 | |||||||
| 96 | Eddie Godfrey | 215 | 215 | -20.71 | |||||||
| 97 | Bob Ludwig | 215 | 215 | -20.57 | |||||||
| 98 | Rob Holtrey | 215 | 215 | -20.14 | |||||||
| 99 | Jeff Brown | 215 | 215 | -20.14 | |||||||
| 100 | Al Ross | 215 | 215 | -19.86 | |||||||
| 101 | Chad Hart | 215 | 215 | -18.43 | |||||||
| 102 | Dean Barrett | 215 | 215 | -16.86 | |||||||
| 103 | Steve Zaske | 215 | 215 | -16.43 | |||||||
| 104 | Scott Greenholtz | 215 | 215 | -16.43 | |||||||
| 105 | Brad Litz | 30 | 175 | 205 | -18.06 | ||||||
| 106 | Jim Klawon | 30 | 170 | 200 | -15.69 | ||||||
| 107 | Moises Perdomo | 170 | 30 | 200 | -15.5 | ||||||
| 108 | William Gibson | 190 | 190 | -21.36 | |||||||
| 109 | Steve Toleson | 190 | 190 | -17.3 | |||||||
| 110 | Steve Mantooth | 190 | 190 | -16.42 | |||||||
| 111 | Erik Strowbridge | 185 | 185 | -19.92 | |||||||
| 112 | Marco Futiak | 185 | 185 | -19.55 | |||||||
| 113 | Paul Moczynsky | 185 | 185 | -15 | |||||||
| 114 | Pat O'Neall | 180 | 180 | -21.86 | |||||||
| 115 | Eric Ringeisen | 180 | 180 | -21.2 | |||||||
| 116 | Russ Kendall | 180 | 180 | -19.1 | |||||||
| 117 | Mark Masterson | 175 | 175 | -20.83 | |||||||
| 118 | Brian Cole | 175 | 175 | -16.2 | |||||||
| 119 | Jeff Poole | 30 | 145 | 175 | -15.13 | ||||||
| 120 | Gary Sheldon | 145 | 30 | 175 | -14.4 | ||||||
| 121 | Russell Greene | 170 | 170 | -20.55 | |||||||
| 122 | Ryan Sparks | 160 | 160 | -21.64 | |||||||
| 123 | Ron Hobbs | 160 | 160 | -20 | |||||||
| 124 | Kevin Fuery | 160 | 160 | -19.33 | |||||||
| 125 | Erik Nelson | 160 | 160 | -18.9 | |||||||
| 126 | David Bracher | 160 | 160 | -17.82 | |||||||
| 127 | Bob Kurent | 160 | 160 | -15.88 | |||||||
| 128 | Pat Landy | 160 | 160 | -13.88 | |||||||
| 129 | James Kennington | 160 | 160 | -11.8 | |||||||
| 130 | Phil Reeser | 30 | 125 | 155 | -16.71 | ||||||
| 131 | Desmond Burke | 125 | 30 | 155 | -11.86 | ||||||
| 132 | Kevin Lindsay | 55 | 95 | 150 | -18.19 | ||||||
| 133 | Thomas Olivas | 55 | 95 | 150 | -17.35 | ||||||
| 134 | Mike Donahue | 145 | 145 | -19.4 | |||||||
| 135 | John Totura | 145 | 145 | -19.38 | |||||||
| 136 | Jason Todd | 145 | 145 | -19.22 | |||||||
| 137 | David Erickson | 145 | 145 | -18.78 | |||||||
| 138 | Brandon Spain | 145 | 145 | -17.8 | |||||||
| 139 | Mark Beaver | 145 | 145 | -17.5 | |||||||
| 140 | Rich Howlett | 145 | 145 | -16.13 | |||||||
| 141 | Steve Eggers | 145 | 145 | -15.33 | |||||||
| 142 | Toby West | 145 | 145 | -15.33 | |||||||
| 143 | Brian Burgess | 145 | 145 | -14.57 | |||||||
| 144 | Scott Zuppke | 145 | 145 | -12.71 | |||||||
| 145 | Steve Tacquard | 145 | 145 | -11.67 | |||||||
| 146 | Richard Williams | 145 | 145 | -11.33 | |||||||
| 147 | Jamie Nuss | 125 | 125 | -20.38 | |||||||
| 148 | Kyle Dunn | 125 | 125 | -19.4 | |||||||
| 149 | Brandon Robinson | 30 | 95 | 125 | -19.13 | ||||||
| 150 | Erik Anderson | 125 | 125 | -18.56 | |||||||
| 151 | Wade Jackson | 125 | 125 | -17.5 | |||||||
| 152 | Brad Baird | 30 | 95 | 125 | -16.88 | ||||||
| 153 | Justin Gordecki | 125 | 125 | -16.56 | |||||||
| 154 | Jason Wikstrom | 95 | 30 | 125 | -16 | ||||||
| 155 | Mike McCollum | 95 | 30 | 125 | -15.2 | ||||||
| 156 | Danny Scurlock | 125 | 125 | -15.11 | |||||||
| 157 | Jeremy Olsen | 30 | 95 | 125 | -14.31 | ||||||
| 158 | Keith Tuttle | 125 | 125 | -14.17 | |||||||
| 159 | Dave Burgess | 125 | 125 | -14 | |||||||
| 160 | Christopher Stark | 125 | 125 | -12.33 | |||||||
| 161 | Joe Janosik | 125 | 125 | -11.14 | |||||||
| 162 | John Dag | 95 | 95 | -20 | |||||||
| 163 | Jim Moser | 95 | 95 | -19.13 | |||||||
| 164 | Cory Harkleroad | 95 | 95 | -19.11 | |||||||
| 165 | John Fusco | 95 | 95 | -18.63 | |||||||
| 166 | Brett Campbell | 95 | 95 | -17.57 | |||||||
| 167 | Stephen Rawnsley | 95 | 95 | -16.88 | |||||||
| 168 | Brian Mayer | 95 | 95 | -16.86 | |||||||
| 169 | Paul Sutton | 95 | 95 | -16.38 | |||||||
| 170 | Jon Guirl | 95 | 95 | -16.25 | |||||||
| 171 | Brody Westcot | 95 | 95 | -15.57 | |||||||
| 172 | Brent Bynum | 95 | 95 | -15.5 | |||||||
| 173 | Jimmy Gardner | 95 | 95 | -14.25 | |||||||
| 174 | Steve Johnson | 95 | 95 | -14.13 | |||||||
| 175 | Todd Boyer | 95 | 95 | -11.57 | |||||||
| 176 | Dan Delmore | 95 | 95 | -11 | |||||||
| 177 | Steve Snyder | 95 | 95 | -9 | |||||||
| 178 | Bob Danner | 95 | 95 | -9 | |||||||
| 179 | Mike Tiehan | 30 | 55 | 85 | -13.53 | ||||||
| 180 | Phillip Williams | 55 | 30 | 85 | -7.33 | ||||||
| 181 | Jeremy Singleton | 30 | 30 | 60 | -13.93 | ||||||
| 182 | David Soper | 30 | 30 | 60 | -9.64 | ||||||
| 183 | Keith Kosmicki | 30 | 30 | 60 | -7 | ||||||
| 184 | Paul Bushwood | 55 | 55 | -17.8 | |||||||
| 185 | Kevin Walter | 55 | 55 | -17.67 | |||||||
| 186 | Josh Lafountain | 55 | 55 | -17.13 | |||||||
| 187 | Matt Bollwerk | 55 | 55 | -17 | |||||||
| 188 | Tom Wojcik | 55 | 55 | -16.86 | |||||||
| 189 | Benjamin Kidd | 55 | 55 | -15.86 | |||||||
| 190 | Tim Waite | 55 | 55 | -15.71 | |||||||
| 191 | Gary Colabuono | 55 | 55 | -15.6 | |||||||
| 192 | Ed Singer | 55 | 55 | -15.2 | |||||||
| 193 | Mark Bettis | 55 | 55 | -15 | |||||||
| 194 | Dan Dearmond | 55 | 55 | -15 | |||||||
| 195 | Pat Fagan | 55 | 55 | -14 | |||||||
| 196 | John Stowick | 55 | 55 | -13.86 | |||||||
| 197 | Butch Cooper | 55 | 55 | -13.33 | |||||||
| 198 | John Rossini | 55 | 55 | -11.86 | |||||||
| 199 | Caitlin Jenks | 55 | 55 | -11.2 | |||||||
| 200 | Shelby Meisler | 30 | 30 | -20 | |||||||
| 201 | Tom Kressley | 30 | 30 | -20 | |||||||
| 202 | Ken Lewis | 30 | 30 | -19.33 | |||||||
| 203 | Jason Carson | 30 | 30 | -18.2 | |||||||
| 204 | Anthony Grimes | 30 | 30 | -18 | |||||||
| 205 | Tom Shaw | 30 | 30 | -18 | |||||||
| 206 | Larry Swanzy | 30 | 30 | -17.67 | |||||||
| 207 | Paul Lima | 30 | 30 | -17.43 | |||||||
| 208 | Jarod Carlisle | 30 | 30 | -17.13 | |||||||
| 209 | Seth Standefer | 30 | 30 | -15.86 | |||||||
| 210 | Chris McMillan | 30 | 30 | -15.8 | |||||||
| 211 | Jason Studer | 30 | 30 | -15.67 | |||||||
| 212 | Dale Ende | 30 | 30 | -15.6 | |||||||
| 213 | Wes Logan | 30 | 30 | -15.5 | |||||||
| 214 | Patrick McLaughlin | 30 | 30 | -15.33 | |||||||
| 215 | Shay Wallace | 30 | 30 | -14.86 | |||||||
| 216 | Ben Markusic | 30 | 30 | -14.5 | |||||||
| 217 | Mike Gray | 30 | 30 | -14.13 | |||||||
| 218 | Jan Sklenar | 30 | 30 | -14 | |||||||
| 219 | Kevin Haun | 30 | 30 | -13.86 | |||||||
| 220 | Patrick McMillan | 30 | 30 | -13.43 | |||||||
| 221 | George Jackson | 30 | 30 | -13.38 | |||||||
| 222 | Jeff Gibson | 30 | 30 | -12.57 | |||||||
| 223 | Brian Prasifka | 30 | 30 | -11.86 | |||||||
| 224 | Bill Bechtel | 30 | 30 | -11 | |||||||
| 225 | Jim Otis | 30 | 30 | -10 | |||||||
| 226 | Joe O'Brien | 30 | 30 | -8.67 | |||||||
| 227 | Jim Reynolds | 30 | 30 | -8.6 | |||||||
| 228 | Roam Gunn | 30 | 30 | -7.29 | |||||||
| 229 | Cole Klasinki | 30 | 30 | -5.5 | |||||||
| 230 | David Ball | 30 | 30 | 0 |
REMOVED FROM POTY BRACKET
